| Home Dinner Menu Lunch Menu Catering Review Map |
WINE LIST |
Lorenzo's |
.![]() |
Vino WINE |
|
||||||||||||||||
White |
Pinot Grigio | La Ville (Italy) | ||||||||||||||||
| Pinot Grigio | Santa Margherita (Italy) | |||||||||||||||||
| Sauvignon Blanc | Caliterra (Chile) | |||||||||||||||||
| Chardonnay | Marcus James Reserve (South America) | |||||||||||||||||
| Chardonnay | Robert Mondavi Woodbridge (California) | |||||||||||||||||
| Chardonnay | Lindermans Bin 65 (Australia) | |||||||||||||||||
| Chardonnay | Kendall-Jackson V.R. (California) | |||||||||||||||||
| Chardonnay | Agioritikos (Greece) | |||||||||||||||||
| Chardonnay | Makedonikos (Greece) | |||||||||||||||||
|
||||||||||||||||||
Red |
Chianti | Gabbiano (Italy) | ||||||||||||||||
| Chianti | Salcetino (Italy) | |||||||||||||||||
| Chianti | Classico Riserva Lamole di Lamole (Italy) . |
|||||||||||||||||
| Merlot | Columbia Crest (Washington State) | |||||||||||||||||
| Merlot | Marcus James Reserve (Brazil) | |||||||||||||||||
| Merlot | Lindemans Bin 40 (South Austrialia) | |||||||||||||||||
| Merlot | Santa Margherita (Italy) . |
|||||||||||||||||
| Cabernet Sauvignon | C.K. Mondavi (California) | |||||||||||||||||
| Cabernet Sauvignon | Talus (California) | |||||||||||||||||
| Cabernet Sauvignon | Reserve St. Martin (France) . |
|||||||||||||||||
| Barolo | Renato Ratti (Italy) | |||||||||||||||||
| Requjolais Villages | Louis Latour (France) | |||||||||||||||||
| Bordeaux | Chateau St. George St. Emilion (France) . |
|||||||||||||||||
| Valpolicella | Masi (Italy) | |||||||||||||||||
| Lambrusco | Reggiano (Italy) | |||||||||||||||||
| Mavrodaphne | Boutari (Greece) | |||||||||||||||||
|
||||||||||||||||||
Blush |
White Zinfandel | Glen Ellyn (California) | ||||||||||||||||
| White Zinfandel | Parducci (California) | |||||||||||||||||
| White Zinfandel | Beringer (California) | |||||||||||||||||
| . | ||||||||||||||||||
|
||||||||||||||||||
| Domaine Ste. Michelle Brut (Washington State) | ||||||||||||||||||
| Gancia Spumante (Italy) | ||||||||||||||||||
| Moet & Chandon "White Star" (France) | ||||||||||||||||||
| Perrier-Jouet Fleur (France) | ||||||||||||||||||
| Dom Perignon Vintage Brut (France) | ||||||||||||||||||
| Cristal Roederer Vintage Brut (France) | ||||||||||||||||||
| Roederer Estate Anderson Valley N.V. Brut (California) | ||||||||||||||||||
BELLINI
COCKTAIL |
||||||||||||||||||
|
|
||||||||||||||||||
| Beer | ||||||||||||||||||
| Tap | ||||||||||||||||||
|
||||||||||||||||||
| Bottle | ||||||||||||||||||
|
||||||||||||||||||
| . | ||||||||||||||||||
|
|
||||||||||||||||||
| Beverages | ||||||||||||||||||
|
||||||||||||||||||
![]() |
|